Nautical Sciences
Structure study
In the past, all our masters in nautical sciences became captains. That's still the smartest choice after your master's degree – at least for a while. As a captain of thirty years, you run your own company, but at sea, without a helpline. That is a unique experience. No sea legs? Then you don't have to sail. The time of the obligatory 'long circumnavigation' is long gone. And the opportunities for Nautical Scientists ashore are also phenomenal.
Master
In de master bouw je de kennis en praktijk verder uit van het eerste, tweede jaar en derde jaar.
Courses Master year
Master navigation 4*** | 5 SP |
Communication strategies | 3 SP |
Group communication in intercultural context | 2 SP |
Maritime ResourceManagement - Case Studies | 1 SP |
Regulation of maritime traffic 4 and maneuvers 3 | 3 SP |
Ship’s exploitation 2 | 4 SP |
Inspectie, survey en onderhoud 3 | 3 SP |
Automation | 3 SP |
Propulsion | 3 SP |
Masters thesis | 15 SP |
Supply chain management | 13 SP |
Maritime Law – Basics | 3 SP |
Choice of courses 15 credits
Advanced stability | 3 SP |
Advanced Tanker Training Oil | 3 SP |
Advanced Tanker Training Gas & IGF | 3 SP |
Advanced Tanker Training Chemicals | 3 SP |
Advanced maritime ecology and technology | 3 SP |
Advanced Maritime Medicine | 3 SP |
Seminarie scheepsbouw, propulsie en automatisatie | 6 SP |
Dynamic positioning | 3 SP |
Information and communication technology | 3 SP |
Data analysis | 3 SP |
Port management and policy | 3 SP |
Analysis of shipping markets | 3 SP |
Strategisch management | 3 SP |
Supply chain management 2 | 3 SP |
Specialized programme in Maritime Law | 15 SP |
Optional course unit
- Practical ice navigation
Discover how the courses from the different years build on each other